Air Tite Specifications - Ring Type Holders | ||||||
---|---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Depth | ||||
Model | Metric | Inches | Metric | Inches | Metric | Inches |
A | 26.500 | 1.043 | 30.937 | 1.218 | 1.575 | 0.062 |
T | 30.600 | 1.205 | 36.500 | 1.437 | 2.032 | 0.080 |
H | 39.000 | 1.535 | 44.450 | 1.750 | 3.175 | 0.125 |
I | 46.177 | 1.818 | 51.587 | 2.031 | 2.921 | 0.115 |
X | 47.625 | 1.875 | 53.797 | 2.118 | 3.962 | 0.156 |
Y | 65.000 | 2.559 | 71.374 | 2.810 | 5.486 | 0.216 |
UP TO 30% OFF RETAIL
We Guarantee it
FREE SHIPPING
On Orders Over $75
QUICK DELIVERY
Same-day Processing
100% SAFE SHOPPING
Secure Checkout System
© 2021 CoinSupplyPlanet.com. | Powered by BigCommerce Marketing 360
All content and images are used with permission and copyrighted by their respective owners. © Transline Supply Co.